

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 27 | 4 | 10 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 42.4 |
| 2FGP% | 47.6% |
| 3FGP% | 32.4% |
| FT% | 74.5% |
| Off rebounds | 5.6 |
| Def rebounds | 13.1 |
| Total rebounds | 18.7 |
| Assists per game | 8.4 |
| Turnovers per game | 7.8 |
| Steals per game | 4.7 |
| Blocks per game | 1.2 |
| Points per game of opponent | 45.2 |
| Opponent 2FGP% | 52.5% |
| Opponent 3FGP% | 34.8% |
BIM Bishrelt Metal Ulaanbaatar Statistics 2025-2026 - Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




